| Management number | 240401660 | Release Date | 2026/07/16 | List Price | US$37.06 | Model Number | 240401660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
R1 Concepts Rear Brakes and Rotors Kit |Rear Brake Pads| Brake Rotors and Pads| Optimum OEp Brake Pads and Rotors WFUN1-99795
| Brake system replacement part & hardware type | Rear Brakes and Rotors Kit |
|---|---|
| Vehicle mount location | Rear |
| Brand | R1 Concepts |
| Items included | 2 high performance brake rotors and 4 performance brake pads |
| Material | G3000 grade cast iron |
| Vehicle fitment type | Specific |
| Product name | R1 Concepts Rear Brakes and Rotors Kit |Rear Brake Pads| Brake Rotors and Pads| Optimum OEp Brake Pads and Rotors WFUN1-99795 |
| Count per pack | 1 |
| Weight | 21 lb |
| Has written warranty | No |
| Automotive parts division | Direct Replacement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form